1^ GIORNATA | ||
Calumet City | Real Santos | 7 – 1 |
Guerin Club | Lolly Poppe | 3 – 2 |
Mind The Gap | Virus GiampT | 4 – 0 |
Freddi TIM | Braveboys | 6 – 0 |
2^ GIORNATA
2^ GIORNATA |
||
Lolly Poppe | Calumet City | 2 – 1 |
Braveboys | Real Santos | 1 – 2 |
Virus GiampT | Guerin Club | 0 – 4 |
Mind The Gap | Freddi TIM | 1 – 2 |
3^ GIORNATA
3^ GIORNATA |
||
Calumet City | Mind The Gap | 1 – 0 |
Real Santos | Virus GiampT | 3 – 0 |
Guerin Club | Braveboys | 1 – 4 |
Freddi TIM | Lolly Poppe | 4 – 0 |
4^ GIORNATA
4^ GIORNATA |
||
Calumet City | Guerin Club | 2 – 3 |
Lolly Poppe | Real Santos | 2 – 1 |
Braveboys | Mind The Gap | 1 – 4 |
Virus GiampT | Freddi TIM | 1 – 2 |
5^ GIORNATA
5^ GIORNATA |
||
Freddi TIM | Calumet City | 1 – 2 |
Real Santos | Guerin Club | 1 – 0 |
Mind The Gap | Lolly Poppe | 4 – 0 |
Virus GiampT | Braveboys | 6 – 0 |
6^ GIORNATA
6^ GIORNATA |
||
Calumet City | Virus GiampT | 4 – 0 |
Real Santos | Mind The Gap | 0 – 3 |
Guerin Club | Freddi TIM | 2 – 1 |
Lolly Poppe | Braveboys | 1 – 2 |
7^ GIORNATA
7^ GIORNATA |
||
Braveboys | Calumet City | 1 – 2 |
Freddi TIM | Real Santos | 2 – 2 |
Mind The Gap | Guerin Club | 2 – 6 |
Virus GiampT | Lolly Poppe | 2 – 3 |
8^ GIORNATA | ||
Real Santos | Calumet City | 1 – 1 |
Lolly Poppe | Guerin Club | 1 – 3 |
Virus GiampT | Mind The Gap | 3 – 2 |
Braveboys | Freddi TIM | 2 – 2 |
9^ GIORNATA
9^ GIORNATA |
||
Calumet City | Lolly Poppe | 1 – 1 |
Real Santos | Braveboys | 2 – 0 |
Guerin Club | Virus GiampT | 3 – 2 |
Freddi TIM | Mind The Gap | 2 – 3 |
10^ GIORNATA
10^ GIORNATA |
||
Mind The Gap | Calumet City | 2 – 2 |
Virus GiampT | Real Santos | 1 – 2 |
Braveboys | Guerin Club | 4 – 1 |
Lolly Poppe | Freddi TIM | 1 – 2 |
11^ GIORNATA
11^ GIORNATA |
||
Guerin Club | Calumet City | 5 – 1 |
Real Santos | Lolly Poppe | 3 – 1 |
Mind The Gap | Braveboys | 1 – 2 |
Freddi TIM | Virus GiampT | 2 – 2 |
12^ GIORNATA
12^ GIORNATA |
||
Calumet City | Freddi TIM | 3 – 2 |
Guerin Club | Real Santos | 1 – 0 |
Lolly Poppe | Mind The Gap | 3 – 0 |
Braveboys | Virus GiampT | 2 – 1 |
13^ GIORNATA
13^ GIORNATA |
||
Virus GiampT | Calumet City | 4 – 0 |
Mind The Gap | Real Santos | 2 – 3 |
Freddi TIM | Guerin Club | 3 – 3 |
Braveboys | Lolly Poppe | 1 – 3 |
14^ GIORNATA
14^ GIORNATA |
||
Calumet City | Braveboys | 3 – 2 |
Real Santos | Freddi TIM | 1 – 4 |
Guerin Club | Mind The Gap | 1 – 4 |
Lolly Poppe | Virus GiampT | 3 – 0 |